Véhicules Neufs VUS, & camions à vendre à Sainte-Julie
2025 Buick Encore GX Privilégié Preferred 4 portes transmission intégrale
Price: | $34,149 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,3L 3cyl |
Couleur extérieure: | Blanc |
NIV: | KL4AMCSL8SB016594 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | C25031 |
Ville: | Sainte-Julie |
2025 Buick Encore GX Privilégié Preferred 4 portes transmission intégrale
Price: | $34,644 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,3L 3cyl |
Couleur extérieure: | Gris |
NIV: | KL4AMCSLXSB016287 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | C25030 |
Ville: | Sainte-Julie |
2025 Buick Encore GX Privilégié Preferred 4 portes transmission intégrale
Price: | $34,644 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,3L 3cyl |
Couleur extérieure: | Bleu |
NIV: | KL4AMCSL8SB016451 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | C25045 |
Ville: | Sainte-Julie |
2025 Chevrolet Blazer RS 4 portes transmission intégrale
Price: | $56,889 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 3,6L 6cyl |
Couleur extérieure: | Noir |
NIV: | 3GNKBKRS6SS100349 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | C25025 |
Ville: | Sainte-Julie |
2025 Chevrolet Equinox LT 4 portes traction avant
Reserved
Price: | $35,994 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Blanc |
NIV: | 3GNAXHEG4SL109692 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | C25029 |
Ville: | Sainte-Julie |
2025 Chevrolet Equinox LT 4 portes traction avant
Price: | $35,994 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Blanc |
NIV: | 3GNAXHEG1SL131729 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | C25042 |
Ville: | Sainte-Julie |
2025 Chevrolet Trax LT 4 portes traction avant
Price: | $28,599 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,2L 3cyl |
Couleur extérieure: | Blanc |
NIV: | KL77LHE2XSC028319 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | C25004 |
Ville: | Sainte-Julie |
2025 Chevrolet Trax ACTIV 4 portes traction avant
Price: | $30,399 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,2L 3cyl |
Couleur extérieure: | Blanc |
NIV: | KL77LKE25SC033487 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | C25014 |
Ville: | Sainte-Julie |
2025 Chevrolet Trax ACTIV 4 portes traction avant
Price: | $31,989 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,2L 3cyl |
Couleur extérieure: | Vert |
NIV: | KL77LKE28SC033211 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | C25018 |
Ville: | Sainte-Julie |
Loading More Vehicles ...