* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 42 399 | 44 978 | |
| Classification EPA | Voitures sous-compactes | Familiales intermédiaires | |
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 | 12 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9 | 8.5 | |
| Type de moteur | V6 essence | V6 ordinaire sans plomb | |
| Cylindrée | 3.6L/222 | 3.5 L/213 | |
| Puissance HP nette SAE / tr/min. | 335 @ 6800 | 260 @ 6000 | |
| Couple net SAE / tr/min. | 284 @ 5300 | 240 @ 4400 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | Familiales intermédiaires | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | 12 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9 L/100 km | 8.5 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | 12 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9 L/100 km | 8.5 L/100 km | |
| Code de commande du moteur | LGX | ||
| Type de moteur | V6 essence | V6 ordinaire sans plomb | |
| Cylindrée | 3.6L/222 | 3.5 L/213 | |
| Circuit d'alimentation | Injection directe | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 335 @ 6800 | 260 @ 6000 | |
| Couple net SAE / tr/min. | 284 @ 5300 | 240 @ 4400 | |
| Code de commande de la boîte de vitesses | MN6 | ||
| Type de la boîte de vitesses | 6 | 1 | |
| Description de la boîte de vitesses (suite) | Manuelle | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 2.41 - 0.38 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | ||
| Quatrième rapport de vitesse ( :1) | - À déterminer - | ||
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | ||
| Rapport de marche arrière (:1) | - À déterminer - | 0.96 | |
| Dimension de l'embrayage (po) | sans objet | ||
| Rapport de pont d'entraînement d'essieu (:1) | 3.27 | 4.68 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | ||
| Capacité d'alternateur maximum (A) | - À déterminer - | 150 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 93 | 102.8 | |
| Dégagement-tête à l'avant (po) | 38.5 | 38.1 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 40.5 | |
| Dégagement-épaules à l'avant (po) | 55 | 59.5 | |
| Dégagement-hanches à l'avant (po) | 54.5 | 55.4 | |
| Dégagement-tête deuxième rangée (po) | - À déterminer - | 37.8 | |
| Dégagement-jambes deuxième rangée (po) | - À déterminer - | 38.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | Standard | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Toit ouvrant/vitré | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit panoramique | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Lampes de lecture avant | Standard | N/A | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation multizone | N/A | Standard | |
| Lecteur de CD | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Ouverture d'urgence du coffre | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |

































































