* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 42 399 | 45 590 | |
| Classification EPA | Voitures sous-compactes | Voitures intermédiaires | |
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 | 10.1 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9 | 7.5 | |
| Type de moteur | V6 essence | 4 cyl. à plat à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 3.6L/222 | 2.4 L/146 | |
| Puissance HP nette SAE / tr/min. | 335 @ 6800 | 260 @ 5600 | |
| Couple net SAE / tr/min. | 284 @ 5300 | 277 @ 2000 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | Voitures intermédiaires | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | 10.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9 L/100 km | 7.5 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | 10.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9 L/100 km | 7.5 L/100 km | |
| Code de commande du moteur | LGX | ||
| Type de moteur | V6 essence | 4 cyl. à plat à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 3.6L/222 | 2.4 L/146 | |
| Circuit d'alimentation | Injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 335 @ 6800 | 260 @ 5600 | |
| Couple net SAE / tr/min. | 284 @ 5300 | 277 @ 2000 | |
| Code de commande de la boîte de vitesses | MN6 | ||
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | Manuelle | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 3.23 - 0.77 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | ||
| Quatrième rapport de vitesse ( :1) | - À déterminer - | ||
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | ||
| Rapport de marche arrière (:1) | - À déterminer - | 3.14 | |
| Dimension de l'embrayage (po) | sans objet | ||
| Rapport de pont d'entraînement d'essieu (:1) | 3.27 | 3.90 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | ||
| Capacité d'alternateur maximum (A) | - À déterminer - | 190 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 93 | 104 | |
| Dégagement-tête à l'avant (po) | 38.5 | 38.3 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 42.8 | |
| Dégagement-épaules à l'avant (po) | 55 | 58.1 | |
| Dégagement-hanches à l'avant (po) | 54.5 | 55.5 | |
| Dégagement-tête deuxième rangée (po) | - À déterminer - | 37.2 | |
| Dégagement-jambes deuxième rangée (po) | - À déterminer - | 39.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Lampes de lecture avant | Standard | N/A | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation multizone | N/A | Standard | |
| Lecteur de CD | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Ouverture d'urgence du coffre | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Réglage automatique du niveau des phares | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |

































































