* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 90 099 | 92 310 | |
| Classification EPA | 2 places | Voitures compactes | |
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.0 | 14.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 | 10.1 | |
| Type de moteur | V8 essence | 6 cyl. en ligne deux turbocompresseurs super sans plomb | |
| Cylindrée | 6.2L/- TBD - | 3.0 L/183 | |
| Puissance HP nette SAE / tr/min. | 490 @ 6450 | 473 @ 6250 | |
| Couple net SAE / tr/min. | 465 @ 5150 | 406 @ 2650 | |
| Capacité de l'habitacle | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | 2 places | Voitures compactes | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 15.0 L/100 km | 14.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | 10.1 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.0 L/100 km | 14.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | 10.1 L/100 km | |
| Code de commande du moteur | LT2 | ||
| Type de moteur | V8 essence | 6 cyl. en ligne deux turbocompresseurs super sans plomb | |
| Cylindrée | 6.2L/- TBD - | 3.0 L/183 | |
| Circuit d'alimentation | Injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 490 @ 6450 | 473 @ 6250 | |
| Couple net SAE / tr/min. | 465 @ 5150 | 406 @ 2650 | |
| Code de commande de la boîte de vitesses | M1L | ZMA | |
| Type de la boîte de vitesses | 8 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique | Manuelle avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 4.11 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | 2.31 | |
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | 1.54 | |
| Quatrième rapport de vitesse ( :1) | - À déterminer - | 1.18 | |
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | 1.00 | |
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | 0.85 | |
| Rapport de marche arrière (:1) | - À déterminer - | 3.73 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.9 | 3.46 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | ||
| Capacité d'alternateur maximum (A) | - À déterminer - | ||
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 2 | 5 | |
| Volume de l'habitacle (pi³) | - À déterminer - | ||
| Dégagement-tête à l'avant (po) | 37.9 | 40.6 | |
| Dégagement-jambes à l'avant (po) | 42.8 | 41.6 | |
| Dégagement-épaules à l'avant (po) | 54.4 | 56 | |
| Dégagement-hanches à l'avant (po) | 52 | ||
| Dégagement-tête deuxième rangée (po) | 37.8 | ||
| Dégagement-jambes deuxième rangée (po) | 35.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | N/A | |
| Suspension active (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Rendement élevé (Option) | Standard | N/A | |
| Rendement élevé | Standard | N/A | |
| Moteur à 6 cylindres droits | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Boîte manuelle à 6 vitesses | N/A | Standard | |
| Boîte de vitesses manuelle | N/A | Standard | |
| Suspension active | N/A | Standard | |
| Système de surveillance de la pression des pneus | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit Targa (Option) | Standard | N/A | |
| Toit Targa | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation arrière | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Volant en cuir (Option) | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage (Option) | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Crochets de remorquage (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | N/A | |
| Feux de route automatiques | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Coussin gonflable pour la tête avant | N/A | Standard | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Assistance de freinage | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Réglage automatique du niveau des phares | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |

































































