* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 54 599 | 66 565 | |
| Classification EPA | Utilitaire sport à 4 roues motrices | VUS 4RM standard | |
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 | 13 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.9 | 9.4 | |
| Type de moteur | Essence | V6 ordinaire sans plomb | |
| Cylindrée | 2.5L/- TBD - | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 328 @ 5500 | 293 @ 6400 | |
| Couple net SAE / tr/min. | 326 @ 3500 | 257 @ 4000 | |
| Capacité de l'habitacle | 7 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Utilitaire sport à 4 roues motrices | VUS 4RM standard | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | - À déterminer - | ||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 L/100 km | 13 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.9 L/100 km | 9.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 L/100 km | 13 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.9 L/100 km | 9.4 L/100 km | |
| Code de commande du moteur | LK0 | ERC | |
| Type de moteur | Essence | V6 ordinaire sans plomb | |
| Cylindrée | 2.5L/- TBD - | 3.6 L/220 | |
| Circuit d'alimentation | Injection directe | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 328 @ 5500 | 293 @ 6400 | |
| Couple net SAE / tr/min. | 326 @ 3500 | 257 @ 4000 | |
| Code de commande de la boîte de vitesses | MF8 | DFW | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | 2.11 | |
| Quatrième rapport de vitesse ( :1) | - À déterminer - | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | 1.00 | |
| Rapport de marche arrière (:1) | - À déterminer - | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.49 | 3.45 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | 700 | |
| Capacité d'alternateur maximum (A) | 170 | 160 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 6 | |
| Volume de l'habitacle (pi³) | - À déterminer - | 151.9 | |
| Dégagement-tête à l'avant (po) | 42.6 | 39.8 | |
| Dégagement-jambes à l'avant (po) | 44.28 | 41.3 | |
| Dégagement-épaules à l'avant (po) | 62 | 59.2 | |
| Dégagement-hanches à l'avant (po) | 59.18 | 57.4 | |
| Dégagement-tête deuxième rangée (po) | 40.03 | 39.9 | |
| Dégagement-jambes deuxième rangée (po) | 41.45 | 39.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Direction assistée | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | Standard | |
| Toit ouvrant/vitré (Option) | Standard | Standard | |
| Toit panoramique (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Régulateur de vitesse (Option) | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Système de navigation | Standard | N/A | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Aide au stationnement arrière | Standard | Standard | |
| Lampes de lecture avant | Standard | N/A | |
| Lampes de lecture arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | N/A | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Hayon relevable mains libres | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé (Option) | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Système antivol | N/A | Standard | |
| Chaîne stéréo AM/FM | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Essuie-glaces intermittents (Option) | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable | N/A | Standard | |
| Essuie-glaces à capteur de pluie (Option) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie côté passager | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique (Option) | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | N/A | |
| Feux de route automatiques | Standard | N/A | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Aide aux manœuvres d'évitement | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Réglage automatique du niveau des phares (Option) | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |

































































