* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 79 899 | 89 515 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.8 | 14.5 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 | 10.4 | |
| Type de moteur | V8 essence | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 5.3L/- TBD - | 3.0 L/183 | |
| Puissance HP nette SAE / tr/min. | 355 @ 5600 | 420 @ 5200 | |
| Couple net SAE / tr/min. | 383 @ 4100 | 468 @ 3500 | |
| Capacité de l'habitacle | 8 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 15.8 L/100 km | 14.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 L/100 km | 10.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.8 L/100 km | 14.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 L/100 km | 10.4 L/100 km | |
| Code de commande du moteur | L84 | EFH | |
| Type de moteur | V8 essence | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 5.3L/- TBD - | 3.0 L/183 | |
| Circuit d'alimentation | Injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 355 @ 5600 | 420 @ 5200 | |
| Couple net SAE / tr/min. | 383 @ 4100 | 468 @ 3500 | |
| Code de commande de la boîte de vitesses | MHS | DFR | |
| Type de la boîte de vitesses | 10 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | 2.11 | |
| Quatrième rapport de vitesse ( :1) | - À déterminer - | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | 1.00 | |
| Rapport de marche arrière (:1) | - À déterminer - | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 700 | |
| Capacité d'alternateur maximum (A) | 220 | 230 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 8 | 8 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 42.3 | 41.3 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 66 | 66.1 | |
| Dégagement-hanches à l'avant (po) | 61.5 | 63.4 | |
| Dégagement-tête deuxième rangée (po) | 38.9 | 40 | |
| Dégagement-jambes deuxième rangée (po) | 42 | 42.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 6 cylindres droits (Option) | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant diesel (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Roues en chrome (Option) | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension pneumatique | Standard | N/A | |
| Attelage de remorque | Standard | Standard | |
| Système de surveillance de la pression des pneus (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 6 cylindres droits | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Marchepieds | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneu de secours conventionnel | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Deux toits ouvrants (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Galerie de toit | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages (Option) | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Essuie-glaces intermittents (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie (Option) | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Système de divertissement (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur (Option) | Standard | N/A | |
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager (Option) | Standard | N/A | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant (Option) | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant (Option) | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête (Option) | Standard | N/A | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | N/A | |
| Feux de route automatiques | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Pédales réglables | N/A | Standard | |
| Crochets de remorquage (Option) | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |

































































