Used Cars, SUVs, Trucks for Sale in Sainte-Julie
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:37,683 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FY6S06P4145882 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C241038A |
City: | Sainte-Julie |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:59,500 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | 1G1FY6S07P4139492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C241258A |
City: | Sainte-Julie |
2023 Chevrolet Bolt EUV Premier Front-Wheel Drive
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:15,500 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FZ6S09P4171437 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C241283A |
City: | Sainte-Julie |
2023 Chevrolet Bolt EUV Premier Front-Wheel Drive
Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:23,361 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FZ6S03P4163785 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C241354A |
City: | Sainte-Julie |
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:77,791 km
Body Style: | Other |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | KL79MPSL8MB067433 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | U10687 |
City: | Sainte-Julie |
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:51,481 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC9M7872085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C241233A |
City: | Sainte-Julie |
2020 Chevrolet Bolt EV Premier 4dr Wagon
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:75,995 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1G1FZ6S02L4102471 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C25134A |
City: | Sainte-Julie |
2020 GMC Terrain SLE All-Wheel Drive
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:60,494 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Silver |
VIN: | 3GKALTEV4LL324310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10686 |
City: | Sainte-Julie |
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:47,190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAA4LH254971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C241275A |
City: | Sainte-Julie |
Loading More Vehicles ...