Used Cars, SUVs, Trucks for Sale in Sainte-Julie
2020 Buick Encore GX Preferred All-Wheel Drive
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:26,203 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMCSL1LB114378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9605 |
City: | Sainte-Julie |
2020 GMC Terrain SLE All-Wheel Drive
Price: | $33,498 |
Price does not include taxes and licensing fees.
Mileage:69,833 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV8LL157059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C22488A |
City: | Sainte-Julie |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:69,841 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXKEV9K6106951 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9600 |
City: | Sainte-Julie |
2019 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Price: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:58,465 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDAC5K3223408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9641 |
City: | Sainte-Julie |
2018 Buick Encore Preferred Front-Wheel Drive
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:40,071 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJASB2JB589728 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9604 |
City: | Sainte-Julie |
2018 Buick Encore Essence All-Wheel Drive
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:66,299 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJGSM9JB534049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9649 |
City: | Sainte-Julie |
2018 Buick Encore Sport Touring Front-Wheel Drive
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:105,042 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KL4CJ1SM9JB532699 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C22524A |
City: | Sainte-Julie |
2018 GMC Terrain SLE Front-Wheel Drive
Price: | $29,498 |
Price does not include taxes and licensing fees.
Mileage:16,833 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV1JL294847 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9592 |
City: | Sainte-Julie |
2015 Buick Encore Convenience All-Wheel Drive
Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:132,325 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESB6FB190805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C22317A |
City: | Sainte-Julie |
Loading More Vehicles ...
