Used Cars, SUVs, Trucks for Sale in Sainte-Julie
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:39,928 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG1NU362886 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U10339 |
City: | Sainte-Julie |
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:24,500 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL8CD6SA3MC226248 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U10233 |
City: | Sainte-Julie |
Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:32,721 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPMCAC4M7924600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10328 |
City: | Sainte-Julie |
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:48,019 km
Body Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C24040A |
City: | Sainte-Julie |
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:82,727 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AUXL7710257 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C23748A |
City: | Sainte-Julie |
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:61,670 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3MZBPAB76LM125622 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U10349 |
City: | Sainte-Julie |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:93,369 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV2K6110646 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C23848A |
City: | Sainte-Julie |
2019 GMC Terrain SLE Front-Wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:131,929 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV7KL158885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C24139A |
City: | Sainte-Julie |
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:80,492 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KMHC85LHXKU040470 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C231012A |
City: | Sainte-Julie |
Loading More Vehicles ...
